Outbound Connections
The server hosting MMTE Server must be enabled to establish the following outbound connections:
Protocol | Port | Requests to | Features | Notes |
---|---|---|---|---|
HTTP/S | 80, 443 or 8080 TCP (depends on your configuration) | Tableau Gateway Server(s) | SSL (recommended) | MMTE Server must be able to connect to the Tableau Gateway Server(s) used to broker requests to Tableau RESTful APIs. |
PostgreSQL RDBMS | 49614 TCP (default value, can be changed) | localhost | SSL (optional) | MMTE Server needs to connect to PostgreSQL database server where metadata is stored. By default, MMTE Server uses the embedded PostgreSQL server at the same host for hosting MMDB. You can enable/disable changing this port number in the Advanced Settings and later change this setting in the Configure MMDB dialog window in MMTE Administrator. |
PostgreSQL RDBMS | 5432 TCP (default value, can be changed) | Standalone PostgreSQL server | SSL (recommended) | Configure it, if you host MMDB on a separate server. The database server must be also configured to accept connections from the MMTE Server host at this port. Add MMS IP address to pg_hba.conf |
PostgreSQL RDBMS | 8060 TCP (default value, can be changed) | Tableau Repositories | SSL (recommended) | The PostgreSQL database server(s) must be also configured to accept connections from the MMTE Server host at this port. Add MMS IP address to pg_hba.conf |
SMTP(s) | 25, 465, 587 TCP | Mail server(s) | SMTP Secure is recommended | Required for email features. MMTE Server uses SMTP or SMTP Secure protocols to send outgoing email messages. Specify the SMTP ports which are utilized in your corporate mail servers to allow MMTE Server to connect to them and send email notifications/alerts to addresses configured in MMTE Administrator and MMTE Client. |
If you run PostgreSQL on a custom port, use MMTE Administrator to adjust this setting.
You configure SMTP settings in MMTE Administrator, see Configuring Email Notifications.
The hosts on which MMTE Client is installed should be enabled to establish the following outbound connections:
Protocol | Port | Requests to | Notes |
---|---|---|---|
MetaMiner Protocol | 49714 TCP (default) | MMS host | If any of your users must access MMTE Server from outside of your Local Area Network (LAN), then consider establishing a Virtual Private Network (VPN). |
HTTP(s) | 443 TCP | *.infolytik.com, Tableau server hosts | Infolytik provides documentation and other useful resources available online, over HTTP(s). Tableau Servers must be also accessible by HTTP(s) to enable Tableau Online and Open in Default Browser feature |
Pulse/Grafana HTTP | 3000 TCP | MMS hosts | Optional |
See also